As of 2025-06-30

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 43.4338 1.25% 6.80% 6.07% -0.68%
Philam Managed Income Fund, Inc. PHP 1.4866 5.12% 12.60% 14.50% 2.48%
Philam Bond Fund, Inc. PHP 4.4778 3.59% 7.02% -3.63% 0.93%
Philam Dollar Bond Fund, Inc. USD 2.3953 4.06% 8.51% -2.00% 3.38%
Philam Fund, Inc. PHP 16.1977 3.57% 7.44% 3.01% 0.33%
PAMI Horizon Fund, Inc. PHP 3.7117 3.36% 10.24% 5.06% 0.48%
Philam Strategic Growth Fund, Inc. PHP 466.1500 3.13% 9.69% 6.53% 0.82%

USD$ = Php Exchange Rate (as of 2025-06-30). USD $1 = Php 56.33

As of 2025-06-27

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 0.9156 5.22% 1.82% -14.48% 6.21%
PAMI Asia Balanced Fund, Inc. USD 1.0819 13.72% 15.19% 9.78% 11.01%

USD$ = Php Exchange Rate (as of 2025-06-27). USD $1 = Php 56.57