As of 2025-07-03

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 44.1467 2.32% 8.39% 5.06% 0.95%
Philam Managed Income Fund, Inc. PHP 1.4870 5.05% 12.66% 14.40% 2.51%
Philam Bond Fund, Inc. PHP 4.4848 3.61% 7.20% -3.21% 1.08%
Philam Dollar Bond Fund, Inc. USD 2.4075 5.29% 9.14% -1.49% 3.91%
Philam Fund, Inc. PHP 16.3736 4.39% 8.33% 3.08% 1.42%
PAMI Horizon Fund, Inc. PHP 3.7539 4.20% 11.22% 5.08% 1.62%
Philam Strategic Growth Fund, Inc. PHP 474.9700 4.59% 11.25% 6.34% 2.73%

USD$ = Php Exchange Rate (as of 2025-07-03). USD $1 = Php 56.25

As of 2025-07-02

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 1.0518 20.99% 17.28% -1.75% 22.00%
PAMI Asia Balanced Fund, Inc. USD 1.0856 14.29% 17.85% 8.92% 11.39%

USD$ = Php Exchange Rate (as of 2025-07-02). USD $1 = Php 56.37