As of 2023-09-29

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 41.9839 7.50% 8.98% -12.83% -2.80%
Philam Managed Income Fund, Inc. PHP 1.3553 2.74% 3.38% 15.66% 2.69%
Philam Bond Fund, Inc. PHP 4.2010 0.62% -9.02% 8.97% 1.29%
Philam Dollar Bond Fund, Inc. USD 2.1708 2.10% -12.76% -0.02% -0.45%
Philam Fund, Inc. PHP 15.2014 4.96% -0.34% -2.15% 0.40%
PAMI Horizon Fund, Inc. PHP 3.4638 6.22% 1.48% -0.03% 0.65%
Philam Strategic Growth Fund, Inc. PHP 435.5000 7.31% 5.03% -12.98% -2.01%

USD$ = Php Exchange Rate (as of 2023-09-29). USD $1 = Php 56.58

As of 2023-09-28

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 0.8285 -3.53% -23.52% -19.56% -4.25%
PAMI Asia Balanced Fund, Inc. USD 0.8520 4.63% -17.06% -13.46% -4.91%

USD$ = Php Exchange Rate (as of 2023-09-28). USD $1 = Php 56.98