As of 2024-04-17

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Equity Index Fund, Inc. PHP 42.8812 -1.00% 0.20% -16.90% -0.07%
Philam Managed Income Fund, Inc. PHP 1.3942 4.17% 5.84% 16.59% 1.53%
Philam Bond Fund, Inc. PHP 4.2579 0.96% -4.30% 5.90% -0.93%
Philam Dollar Bond Fund, Inc. USD 2.2453 -0.04% -9.44% -0.23% -3.21%
Philam Fund, Inc. PHP 15.5576 2.01% -2.04% -5.75% -0.04%
PAMI Horizon Fund, Inc. PHP 3.5634 2.30% 0.58% -2.53% 0.22%
Philam Strategic Growth Fund, Inc. PHP 450.3000 1.59% 0.48% -16.54% 0.66%

USD$ = Php Exchange Rate (as of 2024-04-17). USD $1 = Php 57.18

As of 2024-04-16

Fund Name NAVPS 1 Yr Returns 3 Yr Returns* 5 Yr Returns* YTD Returns*
PAMI Global Bond Fund, Inc. USD 0.8129 -5.47% -23.05% -23.28% -5.19%
PAMI Asia Balanced Fund, Inc. USD 0.8702 -7.14% -23.91% -13.19% -4.91%

USD$ = Php Exchange Rate (as of 2024-04-16). USD $1 = Php 57.00